Description
Model (PE-112 ) | Manual Scissor Lift Table | |||||
MOC | MS Powder Coated Finish Or Paint | |||||
Drive Type | Manual Push-Pull Type, Hydraulic Up-Down | |||||
Available Capacity | 350Kgs | 500Kgs | 1000Kgs | 800Kgs | 1000Kgs | 1500Kgs |
Max. Lifting Height | 1300/1500 | 900mm | 1000mm | 1500mm | 1700mm | 1700mm |
Min. Lower Height | 350mm | 280mm | 415mm | 450mm | 500mm | 500mm |
Top Platform-Size(mm) | 905×500 | 815×500 | 1016×510 | 1200×610 | 1200×610 | 1200×610 |
Reviews
There are no reviews yet.