Description
Model | PE-123 |
Capacity (KG) | 500 TO 1500 |
Platform Size (W*L) (MM) | 800 TO 1500 |
Mast | Single |
Platform height(MM) | 2000 TO 11000 |
Lift Height (MM) | 2000 TO 11000 |
Power Pack | Hydraulic AC |
Lift/Lower Mode | AC Operated Hydraulic |
Levels | G+2 |
Entry/Exit | Single Side (opp. Mast) |
Lip | Optional at extra cost |
Control Panel | CP at bottom & Top- stages |
Control Panel – Auto Mode | Manual/Auto |
AC Motor for Powerpack | Single phase / three phase |
Hydraulics | Safety Valve, Pressure Relief Valve, Control Valve, Solenoid Valve, Pressure Gauge, Oil Level Indicator, Monoblock, Brether, Pump |
Platform Doors, Side Shields | 2 Side, 900 mm rails, one swing gate with mechanical lock |
Doors on Door | 3 nos – Sliding Grills G+2 |
Limit Switch | Provided for Lift cabin |
Door Interlocks | Interlocks for Grill Door |
Reviews
There are no reviews yet.