Description
Model | PE-105 | ||
Capacity | tons | 0.8 /1 | 0.8 /1 |
Min. Fork Height | (mm) | 90 | 90 |
Max. Fork Height | (mm) | 800 / 1000 | 800 / 1000 |
Steering Wheel | (mm) | 180 x 50 | 180 x 50 /M.S./PU/UHMW |
Load Roller Tandem | (mm) | 82 x 70 | 82 x 70 /CI/MS/PU/UHMW |
Size Of Fork | (mm) | 150 x 65 | 150 x 65 |
Overall Fork Width | (mm) | 550 | 685 |
Fork Length | (mm) | 1150 | 1220 |
Self-Weight | kg | 225 | 225 |
Reviews
There are no reviews yet.